Lecture on Emotion Analysis in Text
Session | Topic | Slides | Video |
---|---|---|---|
1 | Introduction | Slides | embedded 01 external 01 |
2 | Emotion Theories | Slides | embedded 02 external 02 |
3 | Corpora | Slides | embedded 03 external 03 |
4 | Dictionaries | Slides | embedded 04 external 04 |
5 | Assign. 1 Disc. | ||
6 | Cognitive Appr. | Slides | embedded 06 external 06 |
7 | ML Categorization | Slides | embedded 07 external 07 |
8 | Intensity/VAD | Slides | embedded 08 external 08 |
9 | Assign. 2 Disc. | ||
10 | Role Labeling | Slides | embedded 10 external 10 |
11 | Assign. 3 Disc. | ||
12 | Assign. 4 Disc. |
Note that live sessions with student interactions are not available as videos. Note that these videos might be different from the ones available at Uni Stuttgart on Ilias.
We can also make available the TeX sources, if you are interested in teaching an emotion analysis class. Please contact us.